01-24-2006, 04:35 PM
I can't seem to find North Carolina in the AP poll. Do you think they mixed them up with NC State? Any help would be appreciated.
AP Top 25
Rk Team Record Points
1 Connecticut (64) 16-1 1790
2 Duke (7) 17-1 1711
3 Memphis 17-2 1579
4 Texas 17-2 1541
5 Florida 17-1 1530
6 Villanova (1) 13-2 1429
7 Gonzaga 16-3 1395
8 Illinois 17-2 1209
9 West Virginia 14-3 1157
10 Washington 16-2 1140
11 Michigan State 15-4 1101
12 Pittsburgh 16-1 1005
13 Indiana 12-3 1001
14 George Washington 14-1 845
15 North Carolina State 15-3 812
16 Ohio State 14-2 738
17 UCLA 15-4 486
18 Maryland 13-4 449
19 Tennessee 12-3 420
20 Boston College 14-4 399
21 Georgetown 12-4 231
22 Louisville 13-5 219
23 Wisconsin 14-4 186
24 Oklahoma 11-4 166
25 Syracuse 15-5 136
AP Top 25
Rk Team Record Points
1 Connecticut (64) 16-1 1790
2 Duke (7) 17-1 1711
3 Memphis 17-2 1579
4 Texas 17-2 1541
5 Florida 17-1 1530
6 Villanova (1) 13-2 1429
7 Gonzaga 16-3 1395
8 Illinois 17-2 1209
9 West Virginia 14-3 1157
10 Washington 16-2 1140
11 Michigan State 15-4 1101
12 Pittsburgh 16-1 1005
13 Indiana 12-3 1001
14 George Washington 14-1 845
15 North Carolina State 15-3 812
16 Ohio State 14-2 738
17 UCLA 15-4 486
18 Maryland 13-4 449
19 Tennessee 12-3 420
20 Boston College 14-4 399
21 Georgetown 12-4 231
22 Louisville 13-5 219
23 Wisconsin 14-4 186
24 Oklahoma 11-4 166
25 Syracuse 15-5 136


cratch: