Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5

college recruits as of 2-6
#1

from rivals 100
http://rivals100.rivals.com/teamrank.asp...e=0&Sort=0

I can't believe PSU isn't in the top 25, and has no 5 star prospects. Joe PA needs to step down.
list is school, 5 star, 4 star, 3 star, avg rating and total points


PROSPECT COMMITMENTS




School TOTAL
Commits
Commits
Commits Avg Stars
Points
1 Alabama 32 3 19 8 3.72 2,836
2 Notre Dame 23 3 16 4 3.96 2,744
3 Florida 22 4 12 4 3.82 2,600
4 Miami 33 2 15 8 3.33 2,467
5 Oklahoma 21 3 12 5 3.81 2,422
6 Georgia 24 2 13 8 3.67 2,321
7 USC 19 2 13 4 3.89 2,312
8 Florida State 30 2 13 8 3.33 2,251
9 Ohio State 19 3 9 7 3.79 2,229
10 Michigan 24 0 17 5 3.63 2,215
11 LSU 26 2 11 13 3.58 2,134
12 Clemson 26 1 13 8 3.42 2,113
13 UCLA 23 0 12 11 3.52 1,924
14 Texas 20 0 12 7 3.55 1,919
15 Colorado 21 1 7 9 3.24 1,510
16 Texas A&M 24 0 7 14 3.17 1,482
17 Minnesota 30 0 7 18 3.07 1,395
18 Virginia Tech 31 0 6 22 3.10 1,375
19 Oregon 19 0 8 9 3.32 1,359
20 Auburn 28 2 4 16 3.07 1,357
21 Arizona State 27 0 6 19 3.15 1,328
22 South Carolina 22 0 6 14 3.18 1,322
23 Illinois 28 0 6 16 3.00 1,293
24 Ole Miss 32 1 3 15 2.75 1,276
25 Washington 26 0 5 14 2.92 1,255
26 Missouri 23 1 2 16 3.00 1,214
27 Oklahoma State 27 0 6 16 3.04 1,211
28 Kansas State 33 0 4 22 2.91 1,194
29 Pittsburgh 19 1 5 9 3.16 1,179
30 Nebraska 28 1 2 20 2.96 1,159
31 N.C. State 25 0 6 10 2.88 1,151
32 Maryland 19 0 7 8 3.16 1,120
33 Boston College 29 0 3 18 2.83 1,081
34 North Carolina 18 0 7 7 3.17 1,072
35 California 21 0 5 12 3.05 1,070
36 Tennessee 18 0 4 11 3.06 1,027
37 Arkansas 25 0 6 10 2.88 1,015
38 Southern Miss 27 1 2 14 2.78 998
39 Arizona 22 0 5 12 3.00 974
40 Kansas 20 0 2 18 3.10 899
41 Wisconsin 24 0 3 14 2.83 829
42 Penn State 14 0 4 6 3.00 700
43Texas Tech 15 0 3 10 3.07 700
44 West Virginia 24 0 3 9 2.63 688
45 Mississippi State 27 0 4 7 2.56 686
46 Rutgers 20 0 3 7 2.65 662
47 Michigan State 21 0 1 13 2.71 623
48 Syracuse 26 0 4 6 2.54 621
49 Georgia Tech 20 0 1 11 2.65 581
50 Stanford 17 0 2 8 2.71 502
Reply
#2

UL had a great class. They landed a couple of studs from Florida.
Reply


Possibly Related Threads…
Thread / Author Replies Views Last Post
Last Post by Anhil8tor
01-02-2013, 07:30 PM
Last Post by BIRD33
04-01-2011, 05:32 PM

Forum Jump:


Users browsing this thread: 1 Guest(s)