09-21-2004, 04:51 PM
Team Name W-L-T WPct Pts Streak Waiver Moves
1 Yank football is 2-0-0 1.000 165 W-2 5 -
2 TomFoolery's Stoners 2-0-0 1.000 150 W-2 4 -
3 The Train 2-0-0 1.000 138 W-2 1 -
4 Total Fucktards 2-0-0 1.000 132 W-2 6 -
5 Beau sucks clay 1-0-1 .750 127 W-1 8 -
6 Cock Blockers 0-1-1 .250 138 L-1 3 -
7 BeerChuggers 0-2-0 .000 132 L-2 9 5
8 Cheese Fromunder 0-2-0 .000 119 L-2 7 1
9 Beau's Bad Daddys 0-2-0 .000 107 L-2 10 -
10 MarkyGmen 0-2-0 .000 98 L-2 2 5
1 Yank football is 2-0-0 1.000 165 W-2 5 -
2 TomFoolery's Stoners 2-0-0 1.000 150 W-2 4 -
3 The Train 2-0-0 1.000 138 W-2 1 -
4 Total Fucktards 2-0-0 1.000 132 W-2 6 -
5 Beau sucks clay 1-0-1 .750 127 W-1 8 -
6 Cock Blockers 0-1-1 .250 138 L-1 3 -
7 BeerChuggers 0-2-0 .000 132 L-2 9 5
8 Cheese Fromunder 0-2-0 .000 119 L-2 7 1
9 Beau's Bad Daddys 0-2-0 .000 107 L-2 10 -
10 MarkyGmen 0-2-0 .000 98 L-2 2 5
:fuckYou:


moke: