Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5

I am $$$$$$
#2

Jan
| Field Goals | PAT |
+----------+------------------+------------+--------+
| Year TM | Made ATT PCT | Made ATT | Points |
+----------+------------------+------------+--------+
| 1980 gnb | 3 5 60.0 | 3 3 | 12 |
| 1981 gnb | 22 24 91.7 | 35 36 | 101 |
| 1982 gnb | 13 18 72.2 | 25 27 | 64 |
| 1983 gnb | 21 26 80.8 | 52 52 | 115 |
| 1984 min | 20 23 87.0 | 30 31 | 90 |
| 1985 min | 15 26 57.7 | 41 43 | 86 |
+----------+------------------+------------+--------+
| TOTAL | 94 122 77.0 | 186 192 | 468 |
+----------+------------------+------------+--------+
Me
+------------------+------------+
| Field Goals | PAT |
+----------+------------------+------------+--------+
| Year TM | Made ATT PCT | Made ATT | Points |
+----------+------------------+------------+--------+
| 1985 chi | 31 37 83.8 | 51 51 | 144 |
| 1986 chi | 28 41 68.3 | 36 37 | 120 |
| 1987 chi | 19 28 67.9 | 28 30 | 85 |
| 1988 chi | 15 19 78.9 | 37 38 | 82 |
| 1989 chi | 15 19 78.9 | 43 45 | 88 |
| 1990 chi | 26 37 70.3 | 36 37 | 114 |
| 1991 chi | 19 29 65.5 | 32 34 | 89 |
| 1992 chi | 19 26 73.1 | 34 34 | 91 |
| 1993 chi | 27 36 75.0 | 21 22 | 102 |
| 1994 chi | 21 29 72.4 | 24 24 | 87 |
| 1995 chi | 23 31 74.2 | 45 45 | 114 |
| 1996 ari | 14 17 82.4 | 17 19 | 59 |
| 1997 ari | 8 12 66.7 | 9 10 | 33 |
+----------+------------------+------------+--------+
| TOTAL | 265 361 73.4 | 413 426 | 1208 |
+----------+------------------+------------+--------+

I am way more $$$
Reply


Messages In This Thread
I am $$$$$$ - by lad - 08-27-2004, 10:58 PM
I am $$$$$$ - by jar025 - 08-27-2004, 11:02 PM
I am $$$$$$ - by minorthreat - 08-27-2004, 11:02 PM
I am $$$$$$ - by leucetios - 08-27-2004, 11:10 PM
I am $$$$$$ - by lad - 08-27-2004, 11:10 PM
I am $$$$$$ - by CodeWarrior - 08-27-2004, 11:13 PM
I am $$$$$$ - by ClayRock - 08-27-2004, 11:17 PM
I am $$$$$$ - by leucetios - 08-27-2004, 11:18 PM
I am $$$$$$ - by TomFoolery - 08-27-2004, 11:24 PM
I am $$$$$$ - by leucetios - 08-27-2004, 11:26 PM
I am $$$$$$ - by ClayRock - 08-27-2004, 11:29 PM
I am $$$$$$ - by TomFoolery - 08-27-2004, 11:29 PM
I am $$$$$$ - by lad - 08-27-2004, 11:32 PM
I am $$$$$$ - by CodeWarrior - 08-27-2004, 11:34 PM
I am $$$$$$ - by TomFoolery - 08-27-2004, 11:34 PM
I am $$$$$$ - by CodeWarrior - 08-27-2004, 11:37 PM
I am $$$$$$ - by lad - 08-27-2004, 11:39 PM
I am $$$$$$ - by Suicide Jim - 08-28-2004, 05:14 AM

Forum Jump:


Users browsing this thread: 1 Guest(s)