InsaneTrain Forums
Week one setback in my money league... - Printable Version

+- InsaneTrain Forums (https://insanetrain.com)
+-- Forum: General (https://insanetrain.com/forumdisplay.php?fid=4)
+--- Forum: General Forum (https://insanetrain.com/forumdisplay.php?fid=8)
+--- Thread: Week one setback in my money league... (/showthread.php?tid=35718)



Week one setback in my money league... - Anhil8tor - 04-10-2006

1. Prospect06 13-5-0 .722 - 13-5-0 8 3
2. Thong wearing fatty 12-5-1 .694 0.5 12-5-1 11 11
3. So. Jersey Hustlers 10-4-4 .667 1 10-4-4 3 6
4. JJs Team 11-6-1 .639 1.5 11-6-1 7 10
5. CDN BUDS AND BEAVER 10-7-1 .583 2.5 10-7-1 4 9
6. BFG 9-9-0 .500 4 9-9-0 10 5
7. Mighty Marsmen 9-9-0 .500 4 9-9-0 6 5
8. Red Crush 7-10-1 .417 5.5 7-10-1 12 14
9. Louisiana Froggers 6-11-1 .361 6.5 6-11-1 2 3
10. BeerChuggers 4-10-4 .333 7 4-10-4 1 4
11. Orlando Wolves 5-12-1 .306 7.5 5-12-1 9 10
12. Astros 5-13-0 .278 8 5-13-0 5 -



My pitchers really let me down this week.. Zambrano, Garcia, Polittle and Retisma all got lit up early..


Week one setback in my money league... - Michman - 04-10-2006

you had a setback? You see my results? Last fukking place.